2008 Season | 2007 Season | 2006 Season | 2005 Season | 2004 Season

This is 2008
[For 2009 click Here]
Marlborough Country Club - Tour Championship - Sept 20 - Par 71 - Tourney 6
Player Name Handicap Gross Net +/- Par Place Points Close Pins Long Drive
Mark Mulvey 34 98 64 -7 1 20    
Ward McKeen 30 102 72 1 2 19    
Pat Scenna 7 79 72 1 2 19   LowGross
Jeff McCarrick 12 85 73 2 4 17    
Steve Schonhoff 18 91 73 2 4 17    
Rich Connor 16 91 75 4 6 15    
Greg Quebec 14 89 75 4 6 15    
Jay Gondelman 27 103 76 5 8 13    
Phil Avey 20 97 77 6 9 12   LD
Jason Kill 14 93 79 8 10 11 CP1 SB
Chris McKeen 25 104 79 8 10 11    
Craig Ferrara 25 105 80 9 12 9    
John Gracey 35 116 81 10 13 8    
Pete Gracey 19 100 81 10 13 8    
Kevin Treacy 29 110 81 10 13 8 CP3  
Mike Lundin 40 122 82 11 16 5    
John Treacy 21 103 82 11 16 5    
Kevin Kiley 19 102 83 12 18 3    
Matt Byrnes 16 100 84 13 19 2 CP2  
Matt Fitts 20 104 84 13 19 2    
Mike Ross 29 113 84 13 19 2    
Brian Cohen 35 122 87 16 22 1    
Steve Poirier 30 117 87 16 22 1    
Brad Fitts 22 117 95 24 24 1    

WINNER and Club Champion: Mark Mulvey - $50 and Trophies and Member Dues paid for 2009


Low Gross: Pat Scenna - $20 Cash


Long Drive: Phil Avey - $25 Cash


Close Pin #1: Jason Kill - $25 Cash


Close Pin #2: Matt Byrnes - $25 Cash


Close Pin #3: Kevin Treacy - $25 Cash


Loser: Brad Fitts - $0


Year End Loser: Steve Poirier


SandBagger of the Year: Jason Kill - A bag of Sand













____________________________________________________________________________________________________________________________

ButterBrook Golf Club - Masters - August 23 - Par 72 - Tourney 5
Player Name Handicap Gross Net +/- Par Place Points Close Pins Long Drive
Jason Kill 15 82 67 -5 1 20    
Matt Byrnes 16 84 68 -4 2 19 CP2  
Brandon Pratt 18 86 68 -4 2 19    
Matt Fitts 20 90 70 -2 4 17    
Chris McKeen 24 94 70 -2 4 17    
Pete Gracey 18 89 71 -1 6 15    
Pat Scenna 7 78 71 -1 6 15   LowGross
Phil Avey 19 91 72 0 8 13 CP1 LD
Mark Mulvey 34 106 72 0 8 13    
Greg Quebec 14 86 72 0 8 13    
Chris Schonhoff 21 93 72 0 8 13    
Jay Gondelman 27 101 74 2 12 9    
Kevin Kiley 19 93 74 2 12 9    
Jeff McCarrick 11 85 74 2 12 9 CP3  
John Treacy 21 95 74 2 12 9    
Craig Ferrara 24 99 75 3 16 5    
Rob Toomey 14 89 75 3 16 5    
Joe Legendre 6 82 76 4 18 3    
Derek Casillo 21 99 78 6 19 2    
Brian Cohen 32 112 80 8 20 1    
Joe Cullen 22 102 80 8 20 1    
Greg Wylie 25 105 80 8 20 1    
Bruce Linson 21 102 81 9 23 1    
Ward McKeen 29 110 81 9 23 1    
Steve Poirier 30 113 83 11 25 1    
Rob Corriveau 28 115 87 15 26 1    
Mike Smith 29 119 90 18 27 1    
John Gracey 35 127 92 20 28 1    
Todd Piken - DNF 26 195 169 97 29 1    
Dave Canter - DNP 30 200 170 98 30 1    

WINNER: Jason KIll - $60 cash and the coveted Brown Jacket


LowGross: Pat Scenna - $29 ProShop Credit


Long Drive: Phil Avey - $29 ProShop Credit


Close Pin #1: Phil Avey - $29 ProShop Credit


Close Pine #2: Matt Byrnes - $29 ProShop Credit


Close Pin #3: Jeff McCarrick - $29 ProShop Credit


LOSER: John Gracey - $0 (not pictured - Kevin Kiley accepting on his behalf)



























____________________________________________________________________________________________________________________________

Sagamore Spring - Presidents Cup - July 26 - Par 70 - Tourney 4
Player Name Handicap Gross Net +/- Par Place Points 2-Points Close Pins Long Drive
Mark Mulvey & Bruce Linson x x 57 -13 1 20 20   LD - Linson
Jason Kill & Matt Fitts x x 60 -10 2 19 18   LowGross - Kill - 82
Jay Gondelman & Joe Cullen x x 62 -8 3 18 16    
Rich Connor & Fred Selvais x x 63 -7 4 17 14    
Pete Gracey & Kevin Kiley x x 67 -3 5 16 12 CP1 - Kiley  
John Treacy & Greg Wylie x x 67 -3 5 16 12    
Jeff McCarrick & Ron Benjamin x x 68 -2 7 14 8 CP2 - McCarrick  
Matt Byrnes & Steve Schonhoff x x 70 0 8 13 6    

Winners - Bruce Linson & Mark Mulvey $60 and Cup Trophy's


Long Drive - Bruce Linson $20


Close Pin #1 - Kevin Kiley $20


Close Pin #2 - Jeff McCarrick $20


Losers - Matt Byrnes & Steve Schonhoff (not pictured) $0 and mini cup trophies



















____________________________________________________________________________________________________________________________

Butter Brook Golf Club - Member Guest - June 21 - Par 72 - Tourney 3
Player Name Handicap Gross Net +/- Par Place Points Close Pins Long Drive
Greg Quebec 15 84 69 -3 1 20 CP3  
Matt Byrnes 15 87 72 0 2 19   LD
Brad Fitts 21 93 72 0 2 19    
Jason Kill 15 87 72 0 2 19    
Mark Mulvey 35 108 73 1 5 16    
Mark Verville 25 98 73 1 5 16    
Jay Gondelman 27 101 74 2 7 14    
Bruce Linson 21 95 74 2 7 14 CP1  
Joe Cullen 21 96 75 3 9 12    
Chris McKeen 24 100 76 4 10 11    
Craig Ferrara 24 101 77 5 11 10    
Matt Fitts 20 97 77 5 11 10    
Kevin Treacy 29 107 78 6 13 8    
Pat Scenna 7 87 80 8 14 7    
John Treacy 20 100 80 8 14 7    
Greg Wylie 25 105 80 8 14 7    
Kevin Kiley 19 100 81 9 17 4    
Joe Legendre 6 87 81 9 17 4    
Mike Lundin 40 125 85 13 19 2    
Jeff McCarrick 10 96 86 14 20 1    
Phil Whiteley 26 114 88 16 21 1    
James Labbe  (Chris McKeen) 15 83 68 -4       LowGuest
Russ Bartlett   (Greg Quebec) 20 94 74 2        
Mark McLennan  (Joe Cullen) 18 97 79 7        
Eric Romiza  (Greg Wylie) 26 119 93 21        

WINNER: Greg Quebec - Trophy & $50 Cash


Guest Winner: Jamie Labbe - Trophy & $25 ProShop Credit


Runner Up: Jason Kill - $25 ProShop Credit


Long Drive: Matt Byrnes - $25 ProShop Credit


ClosePin #1: Bruce Linson - $25 ProShop Credit


ClosePin #2: None - Terrible display of golf

ClosePin #3: Greg Quebec - $25 ProShop Credit






















__________________________________________________________________________________________________________________________

Butternut Farm - Westview Open - May 31 - Par 70 - Tourney 2
Player Name Handicap Gross Net +/- Par Place Points Close Pins Long Drive
Craig Ferrara 24 89 65 -5 1 20    
Kevin Treacy 29 94 65 -5 1 20    
Pete Gracey 19 85 66 -4 3 18   LowGross
Rob Corriveau 28 96 68 -2 4 17    
Matt Byrnes 16 86 70 0 5 16 CP1 Long Drive
Joe Cullen 21 91 70 0 5 16 CP2  
Chris McKeen 24 94 70 0 5 16    
Kevin Kiley 18 89 71 1 8 13    
John Treacy 20 91 71 1 8 13    
Phil Avey 18 90 72 2 10 11    
Derek Casillo 21 95 74 4 11 10    
Matt Fitts 20 94 74 4 11 10 CP3  
Greg Wylie 26 100 74 4 11 10    
Steve Schonhoff 18 93 75 5 14 7    
John Gracey 35 111 76 6 15 6    
Mike Lundin 40 116 76 6 15 6    
Brandon Pratt 18 94 76 6 15 6    
Greg Quebec 14 91 77 7 18 3    
Jay Gondelman 26 105 79 9 19 2    
Jason Kill 14 94 80 10 20 1    
Jeff McCarrick 7 88 81 11 21 1    
Steve Poirier 29 110 81 11 21 1    
Chris Lang 33 120 87 17 23 1    
Bruce Linson - DNP 21 200 179 109 24 1    

Winner by PuttOff! Craig Ferrara - Trophy, Big Check and $45 Cash


The Runner Up.. Kevin Treacy - He still gets 20 points


Low Gross - Pete Gracey - Big Check and $15 cash


Tournament Loser - Chris Lang - He gets nothing


Long Drive - Matt Byrnes - $25 Cash


Close Pin #1 - Matt Byrnes - $25 Cash


Close Pin #2 - Joe Cullen - $25 Cash


Close Pin #3 - Matt Fitts - $25 Cash
































___________________________________________________________________________________________________________________________

Juniper Hill - Spring Classic - Tourney 1 - April 26 - Par 71
Player Name Handicap Gross Net +/- Par Place Points Close Pins Long Drive
Mike Smith 31 98 67 -4 1 20    
Mark Verville 25 93 68 -3 2 19 CP1  
Craig Ferrara 24 94 70 -1 3 18    
Chris Schonhoff 19 89 70 -1 3 18    
Joe Legendre 7 77 70 -1 3 18   LowGross
Rich Connor 14 85 71 0 11 15    
Todd Piken 26 97 71 0 11 15    
Brad Dixon 18 90 72 1 15 13    
Brandon Pratt 18 90 72 1 15 13    
Kevin Treacy 30 102 72 1 15 13    
Phil Whiteley 28 100 72 1 15 13    
Pete Gracey 19 92 73 2 23 9    
Rob Corriveau 29 104 75 4 25 8 CP2  
Chris McKeen 24 99 75 4 25 8    
Fred Selvais 21 96 75 4 25 8    
Jim Walter - Guest 25 100 75 4 25 X    
Steve Schonhoff 18 94 76 5 30 5    
Matt Fitts 20 97 77 6 31 4    
John Gracey 34 113 79 8 32 3    
Bruce Linson 21 100 79 8 32 3    
Greg Wylie 25 104 79 8 32 3    
Joe Cullen 20 100 80 9 35 1    
Mike Lundin 36 116 80 9 35 1    
Greg Quebec 13 93 80 9 35 1    
John Treacy 20 100 80 9 35 1    
Adam Speidel 25 106 81 10 39 1    
Derek Casillo 21 103 82 11 40 1    
Jason Kill 12 94 82 11 40 1    
Steve Poirier 29 111 82 11 40 1    
Ron Benjamin 28 112 84 13 43 1   Long Drive
Mark Mulvey 35 123 88 17 44 1    
Brad Fitts 21 112 91 20 45 1    
Kevin Kiley 18 110 92 21 46 1    
Tom Gelsinon - Guest 33 200 167 96 47 1    
Brendan Gelsinon - Guest 22 200 178 107 48 1    
Joe Siletto - DNP 16 200 184 113 49 1    

Mark Verville 2007 Club Champion


His permanant trophy that he gets to keep for life


Winner! Mike Smith $60 and a Trophy


Low Gross: Joe Legendre $20


Loser: Kevin Kiley $0 and a trophy


Close Pin #1: Mark Verville $30


Close Pin #2: Rob Corriveau $30


Long Drive: Ron Benjamin $30


Tourney Runner up: Mark Verville $30